| Announcement Title | Cash Dividend/ Distribution |
| Date & Time of Broadcast | Feb 27, 2023 21:56 |
| Status | New |
| Corporate Action Reference | SG230227DVCA8UOH |
| Submitted By (Co./ Ind. Name) | Kevin Cho |
| Designation | Company Secretary |
| Dividend/ Distribution Number | Not Applicable |
| Dividend/ Distribution Type | Final |
| Financial Year End | 31/12/2022 |
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.044 |
| Event Narrative | |
| Narrative Type | Narrative Text |
| Additional Text | Notice is hereby given that the Share Transfer Books and the Register of Members of the Company will be closed on 5 May 2023. |
| Additional Text | Duly completed transfers received by the Company's Share Registrar, Boardroom Corporate & Advisory Services Pte Ltd at 1 Harbourfront Avenue, #14-07 Keppel Bay Tower, Singapore 098632, up to 5.00p.m. on 4 May 2023 will be registered to determine shareholders' entitlement to the proposed first and final dividend. |
| Additional Text | Shareholders whose securities accounts with The Central Depository (Pte) Limited are credited with shares at 5.00p.m. on 4 May 2023 will be entitled to the proposed first and final dividend. |
| Additional Text | The proposed first and final dividend, if approved by the shareholders at the forthcoming Annual General Meeting scheduled for 25 April 2023, will be paid on 19 May 2023. |
| Event Dates | |
| Record Date and Time | 04/05/2023 17:00:00 |
| Ex Date | 03/05/2023 |
| Dividend Details | |
| Payment Type | Tax Exempted (1-tier) |
| Gross Rate (Per Share) | SGD 0.044 |
| Net Rate (Per Share) | SGD 0.044 |
| Pay Date | 19/05/2023 |
| Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
|