| Announcement Title | Change - Announcement of Cessation |
| Date & Time of Broadcast | May 25, 2026 23:05 |
| Status | New |
| Announcement Sub Title | Retirement of Chief Operating Officer - Tan Joon Hong |
| Announcement Reference | SG260525OTHRCZLU |
| Submitted By (Co./ Ind. Name) | Kevin Cho |
| Designation | Company Secretary |
| Description (Please provide a detailed description of the event in the box below) | Retirement of Tan Joon Hong as Chief Operating Officer |
| Additional Details | |
| Name of person | Tan Joon Hong |
| Age | 70 |
| Is effective date of cessation known? | Yes |
| If yes, please provide the date. | 25/05/2026 |
| Detailed reason(s) for cessation | Mr. Tan Joon Hong will step down as Chief Operating Officer to assume an advisory role in the Company, and he will remain as advisor of the Group, as part of the Company's business continuity and succession planning process. |
| Are there any unresolved differences in opinion on material matters between the person and the board of directors, including matters which would have a material impact on the group or its financial reporting? | No |
| Is there any matter in relation to the cessation that needs to be brought to the attention of the shareholders of the listed issuer? | No |
| Any other relevant information to be provided to shareholders of the listed issuer? | No |
| Date of appointment to current position | 15/03/2007 |
| Job title (e.g. Lead ID, AC Chairman, AC Member etc.) | Chief Operating Officer |
| Role and responsibilities | Overall management of the Group's manufacturing operations and business in Malaysia |
| Does the AC have a minimum of 3 members (taking into account this cessation)? | Yes |
| Number of independent directors currently resident in Singapore (taking into account this cessation) | 3 |
| Do independent directors make up at least one-third of the board (taking into account this cessation)? | No |
| Number of cessations of appointments specified in Mainboard Rule 704(7) or Catalist Rule 704(6) over the past 12 months | 0 |
| Shareholding interest in the listed issuer and its subsidiaries | Yes |
| Shareholding details | 575,400 ordinary shares |
| Familial relationship with any director and/or substantial shareholder of the listed issuer or of any of its principal subsidiaries | None |
| Other Directorships Past (for the last 5 years) |
FES INTERNATIONAL FZE (Dissolved) COFFEE ONE COFFEE SYSTEM PTE LTD (Dissolved) FOOD EMPIRE REAL ESTATES PTE LTD TEA AVENUE PTE LTD TEA AVENUE (PRIVATE) LIMITED |
| Present | EPIQ FOOD SERVICES PTE LTD FUTURE ENTERPRISES PTE LTD FUTURE INVESTMENT HOLDINGS PTE LTD HALLYU VENTURES PTE LTD FOOD EXCELLENCE SPECIALIST SDN BHD EMPIRE TEAS (PRIVATE) LIMITED |